
| Dimension Oven | |
| Inside ( Working area ) | W. 980 X D.1670 mm x H. 1300 mm |
| Outside ( Over all ) | W. 2260 x D.3810 mm x H. 3930 mm |
| Feeding Roller | W. 1460mm x 1660 mmx 800 mm |
| Constuction Material | |
| Inside | Mild Steel sheet T= 2 mm |
| Circulation Hood | Stainless steek sheet , t : 2 mm |
| Outside | Mild Steel sheet T=1.5 mm |
| Insulation | Combination Ceramic Fiber and Industrial Rockwool, t: 250 mm |
| Door Lifting Hanger, Roller & Oven Support Leg, UNP Steel Chanel 120 x 55 x 6 mm | |
| Feeding & Oven Inside Roller | Combination Stainless Steel SUS 304, Pipe Dia 3 “ t: 3mm & stainless Steel SUS 304 Dia. 50 mm |
| Door | Powered by Pneumatic Air Circle , Ex Festo |
| Heating system | Hot air Circulation System ( Forced convection ) |
| Operating Temperature | 450 ° C / 842 C F |
| Max Working Temperature | 500 C / 932 F |
| Blowing Direction | From supply duct ( Circulation Hood ) from two side wall of working space, sweeps upward throught the load and return at top at inlet circulation blower. ( blower install at Top / ON the roof ) |
| Circulation Blower | High temperature services blower , V-Belt driving , water cooling impeller shaft /bearing |
| Heater Element | Stainless Sheated Tube & Finned Tubular Heater by UHI |
| Heating Element | 50 KW ( + - 140.000 Kcal / Hour ) |
| Total Installed Power | 56.25 KW |
| Power Source | 3 Dia 380 V, 50 Hz, 4 KW Plus Earth |
TIDAK MENEMUKAN INFORMASI YANG INGIN ANDA DAPATKAN?
Silahkan hubungi kami di 021 - 5582703 dan 021 - 5583288 untuk marketing dan 0899-9616-666 untuk technical support. Kami juga dapat dihubungi melalui email dan sms di This e-mail address is being protected from spambots. You need JavaScript enabled to view it dan SMS di 0899-9616-666.

