
| Dimension Oven | Inside ( Working area ) | W. 1350 X D.2000 mm x H. 1800 mm |
| Outside ( Over all ) | W. 1850 x D.2200 mm x H. 2425 mm | |
| Construction Material | Inside | Mild Steel sheet T= 2 mm |
| Outside | Mild Steel sheet T=1.5 mm | |
| Insulation | Rock wool, thicknes : 100 m, density 100 Kg/ M 3 | |
| Working Temperature | 200 ° C | |
| Heating system | Hot air circulation system ( forced convection ) | |
| Blowing direction | Side to side flow direction ( from both side of wall ceiling) | |
| Circulation blower | High temperature services blower by UHI | |
| Heating element | Stainless steel sheated tube & finned tubular heater by UHI | |
| Fresh air inlet & exhaust outlet | By manual adjustable dumper | |
| Door | Double Leaf sealed with high temperature gasket | |
| Heating capacity | 27 KW (23.220 Kcal/hour) | |
| Initial heat up time for reached to 150 C | (+ - ) 1 hour (room temperature only) | |
| Heating zone | 1 Nos | |
| Heater Bank | 2 Nos @ 13.5 Kw Delta connection | |
| Circulation blower capacity | 5100 m 3 / hour, 2.2 KW Qty. 1 Nos | |
| Power source | 3 phase 380 V, 50 Hz, neutral + earth | |
| Total Installed power | 29.2 KW | |
| Controls | Heating power control | |
| Heating zone control | ||
| Thermo sensing point | ||
| Temperature controller | ||
| Digital timing system | ||
| Interlock circuit | ||
TIDAK MENEMUKAN INFORMASI YANG INGIN ANDA DAPATKAN?
Silahkan hubungi kami di 021 - 5582703 dan 021 - 5583288 untuk marketing dan 0899-9616-666 untuk technical support. Kami juga dapat dihubungi melalui email dan sms di This e-mail address is being protected from spambots. You need JavaScript enabled to view it dan SMS di 0899-9616-666.

