| Dimensi | Inside (work space) | W.1030 x D.3380 x H. 550 mm | |
| Outside (overall estimated) | W.1620 x D.3380 x H.1545/2900 mm | ||
| Door | W.1360 x D.150 / 180 x H. 930 mm | ||
| Boogie/Trolley | W.1030 x D.4100 x H. 645 mm | ||
| Basket Box | W. 630 x D. 920 x H. 420 mm | ||
| Construction Material | Chamber | External Body sheet | Mild Steel T: 5 mm |
| External Body frame | UNP 100 mm, Channel & Angle Bar | ||
| Internal Wall | Hi – Grade Insulating Fire Brick back up with Ceramic Fiber Board & Blanket | ||
| Boogie / Trolley | Frame | UNP 120 & Angle Bar 150 | |
| Wheel | Iron wheel Æ 4 “ | ||
| Rail | IWF100 | ||
| Insulation | Combination Fire Brick & Insulating Fire Bricks | ||
| Base Plate | Silicone Carbide Refractory Sheet T: 10 mm | ||
| Basket Box | Heat Resistance Steel SS 253 MA T: 3 mm | ||
| Door | Frame | Besi siku 50 mm | |
| Sheet | Mild Steel T: 3 mm | ||
| Rail | UNP 100 mm | ||
| Insulation | Combination Fire | ||
| Boogie/Trolly | Forward and reversed moving powered by Geared Motor 3 Æ 220/380 V, 50 Hz, 2.2 KW with Break 220 VAC | ||
| Door Lifting Motor | Automatic Sliding Up/ Down, powered by Geared Motor 3 Æ 220/380V,0.75 KW with Break 220 VAC | ||
| Working Temperature | 1000 °C | ||
| Operating Temperature | Max. 1200 °C | ||
| Heating System | Direct Heating by Electric Heaters | ||
| Total Heating Powers | 90 KW ( 72.000 Kcal/Hour ) | ||
| Heating Power Arrangement | Left and Right side of wall | @ 24 KW | |
| Embeded on Boogie | @ 24 KW | ||
| Rear wall & Door | @ 9 KW | ||
TIDAK MENEMUKAN INFORMASI YANG INGIN ANDA DAPATKAN?
Silahkan hubungi kami di 021 - 5582703 dan 021 - 5583288 untuk marketing dan 0899-9616-666 untuk technical support. Kami juga dapat dihubungi melalui email dan sms di This e-mail address is being protected from spambots. You need JavaScript enabled to view it dan SMS di 0899-9616-666.

